NO. | NOMOR PESERTA | N A M A | N I L A I | |||
TPU | TBS | TSK | TOTAL | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
I. TENAGA GURU | ||||||
Guru SD NEGERI | ||||||
1. Guru Kelas / S-1 PGSD | ||||||
1 | 27-101201-0191 | TAUFIK VARISEPSI VIYANTO | 20,57 | 18,00 | 36,34 | 74,91 |
2 | 27-101201-0357 | TRI PURNOMO | 18,86 | 17,00 | 36,57 | 72,43 |
3 | 27-101201-0116 | NIKHAYATUL FITRIYAH | 20,57 | 15,00 | 35,66 | 71,23 |
4 | 27-101201-0212 | WINARTI | 19,71 | 15,00 | 35,89 | 70,60 |
5 | 27-101201-0047 | MAFLUHATUL AZIZAH | 22,29 | 14,00 | 34,29 | 70,58 |
6 | 27-101201-0045 | ANIS DWI MARTINI | 23,14 | 12,00 | 35,43 | 70,57 |
7 | 27-101201-0033 | GUNARNO | 21,43 | 13,00 | 35,66 | 70,09 |
8 | 27-101201-0328 | EMA DWI YUNANTO | 19,71 | 16,00 | 34,06 | 69,77 |
9 | 27-101201-0192 | SUNARTI | 18,86 | 15,00 | 35,20 | 69,06 |
10 | 27-101201-0242 | DICKY FLORENTINA | 19,71 | 14,00 | 34,97 | 68,68 |
11 | 27-101201-0277 | YUVITA NUR AROFAH | 15,43 | 18,00 | 35,20 | 68,63 |
12 | 27-101201-0018 | EKO SUGENG PRIYONO | 16,29 | 17,00 | 34,97 | 68,26 |
13 | 27-101201-0230 | ELIYANI LAILATUR ROHMAH | 18,00 | 15,00 | 35,20 | 68,20 |
14 | 27-101201-0382 | KRISTIA AMININGSIH | 16,29 | 16,00 | 35,89 | 68,18 |
15 | 27-101201-0002 | FEBRI SETYO NUGROHO | 15,43 | 18,00 | 34,74 | 68,17 |
16 | 27-101201-0181 | SUGIANTO | 18,86 | 14,00 | 34,74 | 67,60 |
17 | 27-101201-0011 | SRIATUN | 18,00 | 15,00 | 34,51 | 67,51 |
18 | 27-101201-0056 | SETIYA NINGGIARTI | 13,71 | 17,00 | 36,57 | 67,28 |
19 | 27-101201-0276 | RINAWATI | 19,71 | 13,00 | 34,29 | 67,00 |
20 | 27-101201-0199 | RENNY ATIKAWATI | 18,00 | 14,00 | 34,51 | 66,51 |
21 | 27-101201-0295 | HABIB FAIZIN | 16,29 | 14,00 | 36,11 | 66,40 |
22 | 27-101201-0015 | SUTAJI | 16,29 | 16,00 | 34,06 | 66,35 |
23 | 27-101201-0102 | JUMIATI KASARI | 18,00 | 13,00 | 34,97 | 65,97 |
24 | 27-101201-0157 | DIENI WULANROMANTI | 16,29 | 14,00 | 35,66 | 65,95 |
25 | 27-101201-0017 | AL MUKHLISIN EKO HARIANTO | 15,43 | 16,00 | 34,51 | 65,94 |
26 | 27-101201-0147 | FITHRI ENDAH ISTIQOMAH | 13,71 | 15,00 | 37,03 | 65,74 |
27 | 27-101201-0309 | ENY BUDI LIS PURWANTI | 17,14 | 14,00 | 34,51 | 65,65 |
28 | 27-101201-0198 | DYAH AYU LINGGAN KENCANA | 16,29 | 15,00 | 34,29 | 65,58 |
29 | 27-101201-0152 | SUNDARI | 15,43 | 13,00 | 37,03 | 65,46 |
30 | 27-101201-0216 | HERLIN DARWATI | 16,29 | 15,00 | 33,83 | 65,12 |
31 | 27-101201-0149 | IKA NOVIANINGSIH | 13,71 | 15,00 | 36,34 | 65,05 |
32 | 27-101201-0153 | CATUR SEPTA YUANA | 14,57 | 17,00 | 33,37 | 64,94 |
33 | 27-101201-0125 | EKO SUBIANTORO | 14,57 | 17,00 | 33,37 | 64,94 |
34 | 27-101201-0284 | DWI MAHMUDAH | 17,14 | 14,00 | 33,60 | 64,74 |
35 | 27-101201-0079 | TITIS ATMANINGSIH | 12,00 | 16,00 | 36,57 | 64,57 |
36 | 27-101201-0084 | DEWI PANJI PUSPOSARI | 11,14 | 17,00 | 36,34 | 64,48 |
2. Guru Penjaskes / S-1 Penjaskes | ||||||
1 | 27-102202-0025 | HADIID FIRDAUS WIBISONO | 20,57 | 14,00 | 34,74 | 69,31 |
2 | 27-102202-0011 | RUDY SUSANTO | 15,43 | 12,00 | 34,74 | 62,17 |
3 | 27-102202-0035 | JATMIKO | 16,29 | 11,00 | 33,83 | 61,12 |
4 | 27-102202-0038 | ASMARADANTA FRIESCHA WULANDARI | 11,14 | 15,00 | 34,74 | 60,88 |
Guru SMP NEGERI | ||||||
1. Guru BP/BK / S-1 Psikologi Pendidikan dan Bimbingan Konseling | ||||||
1 | 27-103203-0049 | EMA DEWI AMANAH | 18,86 | 13,00 | 35,89 | 67,75 |
2 | 27-103203-0025 | NURUL HIDAYAT | 18,86 | 14,00 | 34,29 | 67,15 |
3 | 27-103203-0027 | MOH. RAMADHAN AFIF | 13,71 | 17,00 | 35,43 | 66,14 |
2. Guru TIK /S-1 Pend. Komputer/ S-1 Komputer dan Akta IV | ||||||
1 | 27-104204-0002 | HERU MARTONO | 12,86 | 12,00 | 33,37 | 58,23 |
2 | 27-104204-0004 | EVISTA SETYO RINI | 10,29 | 11,00 | 33,60 | 54,89 |
3. Guru Penjaskes / S-1 Penjaskes | ||||||
1 | 27-105202-0018 | EBTA HERI SUSANTO | 16,29 | 12,00 | 34,97 | 63,26 |
2 | 27-105202-0022 | BUDI CAHYONO | 13,71 | 13,00 | 35,66 | 62,37 |
3 | 27-105202-0003 | HERNOWO | 14,57 | 12,00 | 35,66 | 62,23 |
4. Guru Matematika / S-1 Pendidikan Matematika | ||||||
1 | 27-106205-0082 | RASTINA DWI PURWANTARA | 20,57 | 17,00 | 34,97 | 72,54 |
5. Guru Bahasa Indonesia / S-1 Pendidikan Bahasa dan Sastra Indonesia | ||||||
1 | 27-107206-0095 | PRAWOTO | 17,14 | 15,00 | 35,43 | 67,57 |
6. Guru Bahasa Inggris / S-1 Pendidikan Bahasa Inggris | ||||||
1 | 27-108207-0156 | LILIK MUJI SUBAGIYO | 19,71 | 19,00 | 36,80 | 75,51 |
7. Guru IPA / S-1 Pendidikan Fisika, Biologi, Kimia | ||||||
1 | 27-109208-0005 | ABDUL WAHAB | 20,57 | 18,00 | 33,83 | 72,40 |
Guru SMA NEGERI | ||||||
1. Guru TIK /S-1 Pend. Komputer/ S-1 Komputer dan Akta IV | ||||||
1 | 27-110204-0004 | MUCH. FENANDI PURWADINATA | 19,71 | 19,00 | 37,26 | 75,97 |
2 | 27-110204-0027 | ARIS EKO WAHYUDI | 13,71 | 17,00 | 36,11 | 66,82 |
3 | 27-110204-0014 | DINA ANGGRAHINI | 14,57 | 15,00 | 35,43 | 65,00 |
4 | 27-110204-0028 | UNSA HUDIANA | 18,00 | 12,00 | 34,97 | 64,97 |
5 | 27-110204-0012 | FERI YURIKAWATI | 15,43 | 13,00 | 36,11 | 64,54 |
6 | 27-110204-0026 | ARIF RADITIYA | 15,43 | 14,00 | 34,97 | 64,40 |
2. Guru BP/BK / S-1 Psikologi Pendidikan dan Bimbingan Konseling | ||||||
1 | 27-111203-0023 | KHOLISOTUL AJIZAH | 18,00 | 13,00 | 36,34 | 67,34 |
2 | 27-111203-0026 | THOYIVA NORMAYANTI | 15,43 | 17,00 | 33,14 | 65,57 |
3 | 27-111203-0037 | AJENGRANI KARTIKANDI | 13,71 | 15,00 | 34,51 | 63,22 |
4 | 27-111203-0046 | FARIDA A`IZZATI | 16,29 | 14,00 | 31,77 | 62,06 |
3. Guru Bahasa Inggris / S-1 Pendidikan Bahasa Inggris | ||||||
1 | 27-112207-0031 | DYAH NUR AINI | 18,86 | 17,00 | 34,97 | 70,83 |
4. Guru Bahasa Indonesia / S-1 Pendidikan Bahasa dan Sastra Indonesia | ||||||
1 | 27-113206-0015 | FENNY YULINANITA | 21,43 | 18,00 | 31,31 | 70,74 |
Guru SMK NEGERI | ||||||
1. Guru IPA / S-1 Pendidikan Fisika, Biologi, Kimia | ||||||
1 | 27-114208-0082 | LILIK NURISNAINI KHOIROH | 18,86 | 19,00 | 37,03 | 74,89 |
2 | 27-114208-0136 | SINTA ANIATI | 18,00 | 20,00 | 35,89 | 73,89 |
3 | 27-114208-0131 | DWI ERNA SULISTIANI | 18,86 | 18,00 | 36,80 | 73,66 |
4 | 27-114208-0075 | MARIANTI ENDRAYANA KUSUMASTUTI | 18,86 | 16,00 | 36,80 | 71,66 |
2. Guru Fisika / S-1 Pendidikan Fisika | ||||||
1 | 27-115208-0229 | FATHA AULAL MUBARAK | 20,57 | 24,00 | 35,66 | 80,23 |
2 | 27-115208-0231 | MIFTAHUL HASANATUN ALFIAH | 19,71 | 20,00 | 36,57 | 76,28 |
3 | 27-115208-0001 | LUSI KUSUMA WARDANI | 18,86 | 20,00 | 36,57 | 75,43 |
4 | 27-115208-0184 | AMALIA IKA NURSANTI | 22,29 | 17,00 | 35,66 | 74,95 |
5 | 27-115208-0247 | TEGUH HANDRIANTO | 22,29 | 17,00 | 35,43 | 74,72 |
6 | 27-115208-0240 | MOCH ASRORI | 17,14 | 20,00 | 36,80 | 73,94 |
7 | 27-115208-0009 | SITI MARIATUL ULUM | 16,29 | 21,00 | 36,57 | 73,86 |
3. Guru Kimia / S-1 Pendidikan Kimia | ||||||
1 | 27-116208-0240 | DEWI LAILIYATUL HIKMAH | 18,86 | 22,00 | 36,34 | 77,20 |
2 | 27-116208-0171 | HAFIDAH NURNGAINI | 21,43 | 19,00 | 36,11 | 76,54 |
3 | 27-116208-0168 | RIZA SEPTIANA | 21,43 | 19,00 | 34,51 | 74,94 |
4 | 27-116208-0226 | DEVVY YUNIAR | 23,14 | 15,00 | 36,34 | 74,48 |
5 | 27-116208-0001 | ARINA MANASIKANA | 20,57 | 18,00 | 35,43 | 74,00 |
6 | 27-116208-0186 | EKO BUDI PRASETYO | 18,00 | 19,00 | 36,57 | 73,57 |
4. Guru Tata Busana / S-1 Pendidikan Tata Busana | ||||||
1 | 27-117209-0022 | ALI SUWARTINI | 16,29 | 14,00 | 35,43 | 65,72 |
5. Guru BP/BK / S-1 Psikologi Pendidikan dan Bimbingan Konseling | ||||||
1 | 27-118203-0005 | EVA DWI ARIMASTUTI | 13,71 | 13,00 | 36,11 | 62,82 |
6. Guru Teknik Otomotif / Kendaraan Ringan / S-1 Pend. Teknik Otomotif atau S-1 Teknik Otomotif + Akta IV | ||||||
1 | 27-119210-0038 | SURURI | 20,57 | 23,00 | 35,66 | 79,23 |
2 | 27-119210-0039 | LUTHFI SUCI ELHAMI | 18,00 | 16,00 | 35,20 | 69,20 |
7. Guru Pertambangan / S-1 Pendidikan Pertambangan atau S-1 Teknik Pertambangan + Akta IV | ||||||
1 | 27-120211-0001 | ASEP GUNAWAN | 14,57 | 16,00 | 32,69 | 63,26 |
2 | - | - | - | - | - | - |
8. Guru Matematika / S-1 Pendidikan Matematika | ||||||
1 | 27-121205-0427 | SITI KHOLIFAH | 22,29 | 20,00 | 36,34 | 78,63 |
2 | 27-121205-0017 | ABDUL MALIK | 18,86 | 23,00 | 35,43 | 77,29 |
3 | 27-121205-0251 | SUYANTO | 20,57 | 18,00 | 36,57 | 75,14 |
9. Guru Bahasa Indonesia / S-1 Pendidikan Bahasa dan Sastra Indonesia | ||||||
1 | 27-122206-0022 | YUYUN SULISTIYOWATI | 21,43 | 14,00 | 36,34 | 71,77 |
2 | 27-122206-0165 | SRI WAHYUNINGSIH | 16,29 | 18,00 | 36,11 | 70,40 |
10. Guru Bahasa Inggris / S-1 Pendidikan Bahasa Inggris | ||||||
1 | 27-123207-0683 | HARIYADI | 19,71 | 18,00 | 37,03 | 74,74 |
2 | 27-123207-0228 | RATNA WIDYAWATI | 18,86 | 18,00 | 37,03 | 73,89 |
3 | 27-123207-0649 | AHMAD RIZQULILLAH KHOIRUZ ZADIT T. | 20,57 | 17,00 | 36,11 | 73,68 |
4 | 27-123207-0707 | BAHRUL ULUMIYAH | 21,43 | 16,00 | 36,11 | 73,54 |
11. Guru Penjaskes / S-1 Penjaskes | ||||||
1 | 27-124202-0001 | AMIN ZAHRONI | 14,57 | 12,00 | 36,34 | 62,91 |
2 | 27-124202-0032 | MUHAMMAD ARIF | 15,43 | 11,00 | 36,11 | 62,54 |
3 | 27-124202-0040 | TEGUH TRIATMOJO | 14,57 | 15,00 | 32,91 | 62,48 |
II. TENAGA KESEHATAN | ||||||
1. Dokter Spesialis Anak /Dokter Spesialis Anak | ||||||
1 | 27-201101-0001 | AISYAH | 17,14 | 16,00 | 36,57 | 69,71 |
2. Dokter Spesialis Radiologi /Dokter Spesialis Radiologi | ||||||
1 | - | - | - | - | - | - |
3. Dokter Spesialis Anestesi /Dokter Spesialis Anestesi | ||||||
1 | - | - | - | - | - | - |
4. Dokter Spesialis Kandungan & Kebidanan /Dokter Spesialis Kandungan & Kebidanan | ||||||
1 | - | - | - | - | - | - |
5. Dokter Umum /Dokter Umum | ||||||
1 | 27-205212-0001 | TRI KARAHMAWATI | 21,43 | 20,00 | 34,29 | 75,72 |
2 | 27-205212-0007 | WHENNY DYAH PRAJANTI | 16,29 | 23,00 | 35,20 | 74,49 |
3 | 27-205212-0004 | YUDHA BAYU PRONAWAN | 17,14 | 21,00 | 36,34 | 74,48 |
4 | 27-205212-0027 | YUSTIAN DEVIKA RAKHMAWATI | 19,71 | 16,00 | 36,80 | 72,51 |
5 | 27-205212-0010 | SUHASTA NOVA | 18,86 | 16,00 | 37,03 | 71,89 |
6 | 27-205212-0038 | ADI WIJANTORO | 15,43 | 19,00 | 36,80 | 71,23 |
7 | 27-205212-0002 | HAPSARI PARAMITA NARENDRANI | 17,14 | 17,00 | 36,34 | 70,48 |
8 | 27-205212-0028 | RENI SETYOWATI | 14,57 | 21,00 | 34,29 | 69,86 |
9 | 27-205212-0019 | YUZIE QOMARIAH AL FATIH | 18,86 | 14,00 | 36,11 | 68,97 |
10 | 27-205212-0033 | RAHMAT EFENDI | 19,71 | 13,00 | 35,20 | 67,91 |
11 | 27-205212-0014 | ENDAH WIDY HASTUTI | 18,86 | 13,00 | 35,66 | 67,52 |
6. Dokter Gigi /Dokter Gigi | ||||||
1 | 27-206213-0007 | MUHAMMAD KURNIARIEF | 21,43 | 16,00 | 34,06 | 71,49 |
2 | 27-206213-0003 | TRI DHARMA K.A.P | 19,71 | 17,00 | 34,29 | 71,00 |
3 | 27-206213-0014 | ANGELLIA KIEMTAMMY OENTORO | 18,00 | 16,00 | 35,20 | 69,20 |
4 | 27-206213-0009 | RIKA SRI HANDAYANI | 19,71 | 14,00 | 34,97 | 68,68 |
5 | 27-206213-0017 | EKO SUNAR WALUYO PRABOWO | 15,43 | 17,00 | 36,11 | 68,54 |
7. Apoteker/Apoteker | ||||||
1 | 27-207214-0004 | ITA DIANITA WULANDARI | 18,86 | 19,00 | 37,03 | 74,89 |
2 | 27-207214-0039 | RIBUT TIRTAYANA | 20,57 | 20,00 | 33,83 | 74,40 |
3 | 27-207214-0012 | ARDHANI WIDYANINGRUM | 21,43 | 17,00 | 35,89 | 74,32 |
4 | 27-207214-0007 | IRMA HIDHAYATUL RAHMI | 20,57 | 17,00 | 35,89 | 73,46 |
5 | 27-207214-0043 | DEWI KARTIKA SARI | 18,00 | 18,00 | 36,57 | 72,57 |
8. Administrator Kesehatan/S-1 Kesehatan Masyarakat | ||||||
1 | 27-208215-0043 | DWIYANA SHOLICHATIN | 19,71 | 18,00 | 35,89 | 73,60 |
2 | 27-208215-0072 | WAFIROTUL HIDAYAH | 15,43 | 19,00 | 37,03 | 71,46 |
3 | 27-208215-0052 | NURUL ISNAWATI | 20,57 | 15,00 | 35,66 | 71,23 |
4 | 27-208215-0002 | NOVE ZAIN WISUDA | 18,00 | 15,00 | 37,26 | 70,26 |
5 | 27-208215-0001 | PRISTIYA MAULANINGRUM | 18,86 | 16,00 | 34,51 | 69,37 |
9. Bidan /D-III Kebidanan | ||||||
1 | 27-209301-0237 | DIAN YUSMARIKADEWI | 12,00 | 22,00 | 37,49 | 71,49 |
2 | 27-209301-0129 | FIDIYAWATI | 13,71 | 20,00 | 36,80 | 70,51 |
3 | 27-209301-0159 | RISDYAH AYUNINGTYAS | 17,14 | 15,00 | 37,03 | 69,17 |
10. Perawat /D-III Keperawatan | ||||||
1 | 27-210302-0125 | MARYONO | 15,43 | 22,00 | 36,34 | 73,77 |
2 | 27-210302-0253 | EDI PURNOMO | 18,00 | 16,00 | 35,43 | 69,43 |
3 | 27-210302-0408 | ILDAGIS BINARSIA | 17,14 | 16,00 | 36,11 | 69,25 |
4 | 27-210302-0175 | IMRON AMROZI | 12,86 | 19,00 | 35,89 | 67,75 |
5 | 27-210302-0305 | YUNAN ROSYID | 16,29 | 18,00 | 33,37 | 67,66 |
6 | 27-210302-0242 | PUJIATI | 14,57 | 17,00 | 35,43 | 67,00 |
7 | 27-210302-0310 | AKHMAD NURUL HUDA | 16,29 | 15,00 | 35,66 | 66,95 |
8 | 27-210302-0081 | EKO DWIYANTO | 15,43 | 18,00 | 33,37 | 66,80 |
9 | 27-210302-0371 | TUTIK RO`IYAH | 15,43 | 18,00 | 33,37 | 66,80 |
11. Perawat Gigi/D-III Keperawatan Gigi | ||||||
1 | 27-211303-0001 | EKA UTAMI P | 10,29 | 11,00 | 35,66 | 56,95 |
12. Nutrisionis/D-III Gizi | ||||||
1 | 27-212304-0025 | ERNI ERNAWATI | 12,86 | 18,00 | 36,57 | 67,43 |
2 | 27-212304-0022 | PUJI INDRIANI | 12,00 | 20,00 | 33,60 | 65,60 |
3 | 27-212304-0023 | YULIANTO SUBEKTI | 14,57 | 16,00 | 34,97 | 65,54 |
13. Pranata Laboratorium Kesehatan/D-III Analis Kesehatan | ||||||
1 | 27-213305-0044 | ARYES FERY YUDHATAMA | 16,29 | 15,00 | 34,06 | 65,35 |
2 | 27-213305-0022 | YANITA RACHMAWATI | 10,29 | 17,00 | 37,49 | 64,78 |
3 | 27-213305-0009 | SRI ANDARWATI | 13,71 | 14,00 | 36,11 | 63,82 |
4 | 27-213305-0081 | MOH. UBAIDILLAH | 11,14 | 17,00 | 35,20 | 63,34 |
5 | 27-213305-0016 | SANTI MAY EKA YUPITA | 10,29 | 17,00 | 34,29 | 61,58 |
6 | 27-213305-0074 | BADRIATUS SOLICHATIN | 11,14 | 14,00 | 35,89 | 61,03 |
7 | 27-213305-0005 | ELLY ERMAWATI | 11,14 | 14,00 | 35,20 | 60,34 |
8 | 27-213305-0054 | NUR HANIFAH | 9,43 | 15,00 | 35,43 | 59,86 |
9 | 27-213305-0008 | NIKA SEPTRI H | 14,57 | 12,00 | 33,14 | 59,71 |
14. Sanitarian /D-III Kesehatan Lingkungan | ||||||
1 | 27-214306-0050 | ENI PURWANINGSIH | 16,29 | 15,00 | 34,06 | 65,35 |
2 | 27-214306-0001 | FATKUR ROZI | 13,71 | 15,00 | 35,66 | 64,37 |
3 | 27-214306-0025 | DIDIK WIYATNO | 12,00 | 16,00 | 36,11 | 64,11 |
15. Radiografer /D-III Radiografi | ||||||
1 | 27-215307-0018 | RIAN JATI PRASETYA | 12,86 | 16,00 | 35,43 | 64,29 |
2 | 27-215307-0003 | PRAHARA RIO EKA YUDHA | 12,86 | 15,00 | 34,74 | 62,60 |
3 | 27-215307-0008 | KUKUH HUSADANA | 9,43 | 18,00 | 34,74 | 62,17 |
16. Perekam Medis /D-III Rekam Medis | ||||||
1 | 27-216308-0012 | YONASTA PANCA WIDYA | 12,86 | 21,00 | 35,43 | 69,29 |
2 | 27-216308-0013 | ENDIK JOKO NORITANTO | 12,00 | 14,00 | 34,74 | 60,74 |
3 | 27-216308-0014 | NUR SUSILOWATI | 10,29 | 10,00 | 36,34 | 56,63 |
4 | 27-216308-0003 | FITRI WULANDARI | 8,57 | 12,00 | 34,51 | 55,08 |
17. Teknisi Elektromedik /D-III Teknik Elektromedik | ||||||
1 | 27-217309-0005 | NOVIAN ABADI | 15,43 | 18,00 | 35,43 | 68,86 |
III. TENAGA TEKNIS | ||||||
1. Medik Veteriner /Dokter Hewan | ||||||
1 | 27-301216-0016 | VIKI MUSTOFA | 20,57 | 17,00 | 34,51 | 72,08 |
2 | 27-301216-0001 | LAILATUL MUQMIROH | 18,86 | 19,00 | 33,37 | 71,23 |
2. Pengawas Teknik Bangunan dan Perumahan /S-1 Arsitektur | ||||||
1 | 27-302217-0008 | NUGROHO TRI HANDOKO | 18,86 | 16,00 | 35,66 | 70,52 |
3. Pengawas Tata Pertamanan /S-1 Landscape / Pertamanan | ||||||
1 | 27-303218-0001 | YASMINTO HADI SAPUTRO | 9,43 | 10,00 | 32,91 | 52,34 |
4. Perencana /S-1 Perencanaan Wilayah dan Kota | ||||||
1 | 27-304219-0001 | DWI RATNA PUTRI PURNAMANINGSIH | 19,71 | 16,00 | 34,06 | 69,77 |
5. Perencana /S-1 Teknik Sipil | ||||||
1 | 27-304220-0008 | TAUFIK ISNANTO | 16,29 | 18,00 | 35,66 | 69,95 |
6. Pengawas Teknik Jalan dan Jembatan /S-1 Teknik Sipil | ||||||
1 | 27-305220-0071 | ANTON SUGIARTO | 19,71 | 19,00 | 36,34 | 75,05 |
2 | 27-305220-0029 | IKA PRAHASTUTI REVERAWATI | 17,14 | 20,00 | 37,26 | 74,40 |
7. Pengawas Teknik Jalan dan Jembatan /D-III Teknik Sipil | ||||||
1 | 27-305310-0024 | RISALDI KAUTSAR | 17,14 | 19,00 | 36,57 | 72,71 |
8. Auditor /S-1 Teknik Sipil | ||||||
1 | 27-306220-0001 | HARTATY | 19,71 | 22,00 | 35,89 | 77,60 |
9. Auditor /S-1 Ekonomi Akuntansi | ||||||
1 | 27-306221-0066 | DEWI RETNO INDRIANI | 20,57 | 17,00 | 36,34 | 73,91 |
2 | 27-306221-0105 | IKE RIZKY AMALIA | 18,00 | 18,00 | 36,34 | 72,34 |
10. Pengawas Pengoperasian Alat Berat / S-1 Teknik Mesin | ||||||
1 | 27-307222-0004 | ZAENAL ARIFIN | 23,14 | 17,00 | 36,34 | 76,48 |
11. Pengendali Dampak Lingkungan / S-1 Teknik Lingkungan | ||||||
1 | 27-308223-0007 | ARIF WIDIYANTO | 16,29 | 18,00 | 35,20 | 69,49 |
12. Pengawas Teknik Pengairan / S-1 Teknik Pengairan | ||||||
1 | 27-309224-0013 | DANANG KHURNIAWAN | 16,29 | 20,00 | 36,34 | 72,63 |
2 | 27-309224-0010 | BAYU WICAKSONO | 15,43 | 18,00 | 32,91 | 66,34 |
13. Inspektur Tambang / S-1 Geologi / Pertambangan | ||||||
1 | 27-310225-0002 | ALFIAN AMIN SAHRIN | 0,00 | 3,00 | 0,00 | 3,00 |
14. Pranata Komputer / S-1 Sistem Informasi | ||||||
1 | 27-311226-0027 | MOCHAMAD YUSUF | 19,71 | 15,00 | 35,43 | 70,14 |
2 | 27-311226-0025 | ABDUL MAJID | 15,43 | 17,00 | 35,43 | 67,86 |
15. Pranata Komputer / S-1 Teknik Informatika | ||||||
1 | 27-311227-0091 | PREHATI DANU ASMARA | 15,43 | 18,00 | 36,80 | 70,23 |
2 | 27-311227-0089 | AKMAL ISMAIL YATIM | 18,00 | 16,00 | 35,66 | 69,66 |
3 | 27-311227-0070 | MUSTAQBIRIN | 15,43 | 16,00 | 37,71 | 69,14 |
16. Penyusun Program dan Evaluasi / S-1 Ekonomi ( Semua Jurusan ) | ||||||
1 | 27-312228-0261 | IMA AGUSTINA | 21,43 | 20,00 | 37,49 | 78,92 |
2 | 27-312228-0008 | ADITYA WIDYANTO | 18,00 | 20,00 | 36,11 | 74,11 |
3 | 27-312228-0050 | GION MUHAMMAD KHARISMAWAN | 19,71 | 17,00 | 36,34 | 73,05 |
4 | 27-312228-0076 | WINDA NURLIANA | 18,86 | 18,00 | 36,11 | 72,97 |
17. Penyusun Program dan Evaluasi / S-1 Administrasi Negara | ||||||
1 | 27-312229-0030 | FITRI SAIMIMA PUSPASARI | 22,29 | 16,00 | 35,89 | 74,18 |
2 | 27-312229-0061 | AHMAD AGUS SALIM | 18,86 | 17,00 | 35,43 | 71,29 |
18. Penyusun Program dan Evaluasi / S-1 Ekonomi Manajemen | ||||||
1 | 27-312230-0211 | SUCI RAHMADIANTO | 20,57 | 21,00 | 36,11 | 77,68 |
2 | 27-312230-0365 | FAHMI KHOMSA | 18,00 | 19,00 | 37,26 | 74,26 |
3 | 27-312230-0204 | BAKTI ARIFIN | 19,71 | 18,00 | 34,97 | 72,68 |
4 | 27-312230-0146 | FANDIK SUMARIANTO | 22,29 | 12,00 | 37,71 | 72,00 |
19. Penggerak Swadaya Masyarakat /S-1 Kesehatan Masyarakat | ||||||
1 | 27-313215-0002 | KHOTIBUL UMAM | 19,71 | 18,00 | 36,80 | 74,51 |
20. Analis Kepegawaian /S-1 Hukum | ||||||
1 | 27-314231-0025 | ARY SUHIKTO | 23,14 | 15,00 | 35,66 | 73,80 |
21. Analis Kepegawaian /S-1 Psikologi | ||||||
1 | 27-314232-0038 | NUR RAHMAH | 17,14 | 14,00 | 37,03 | 68,17 |
22. Pengawas Ketenagakerjaan /S-1 Hukum | ||||||
1 | 27-315231-0030 | DWI KURNIA WAKARRUSNI | 18,86 | 19,00 | 32,69 | 70,55 |
23. Perancang Paraturan Perundang-Undangan /S-1 Hukum | ||||||
1 | 27-316231-0031 | M. AMIN ASROFIN | 17,14 | 19,00 | 35,66 | 71,80 |
24. Analis Perijinan /S-1 Hukum | ||||||
1 | 27-317231-0048 | ABDUL AZIZ | 18,86 | 14,00 | 36,57 | 69,43 |
25. Analis Kesbangpol /S-1 Ilmu Pemerintahan | ||||||
1 | 27-318233-0010 | ANDRIE SUSANTO | 21,43 | 18,00 | 37,71 | 77,14 |
26. Penyuluh Kehutanan /S-1 Kehutanan | ||||||
1 | 27-319234-0010 | ETHA YULIAN RESTANTI | 12,00 | 19,00 | 36,80 | 67,80 |
27. Penyuluh Perikanan /S-1 Perikanan | ||||||
1 | 27-320235-0015 | SITI ROBIAH NURBAITI | 19,71 | 18,00 | 36,34 | 74,05 |
28. Penyuluh Peternakan /S-1 Peternakan | ||||||
1 | 27-321236-0002 | FAJAR TRI HANTORO | 18,86 | 23,00 | 34,74 | 76,60 |
29. Penyuluh Pertanian /S-1 Pertanian | ||||||
1 | 27-322237-0018 | YULIA PUSPITA RAHAYU | 21,43 | 18,00 | 35,66 | 75,09 |
2 | 27-322237-0107 | DWI RATNANINGDIYAH | 19,71 | 19,00 | 36,11 | 74,82 |
30. Penyuluh Pertanian /D-III Pertanian | ||||||
1 | 27-322311-0029 | INDRA KUSUMA | 15,43 | 17,00 | 36,80 | 69,23 |
2 | 27-322311-0023 | RATNA WIDYA RAKHMAWATI | 12,00 | 17,00 | 35,43 | 64,43 |
31. Pranata Hubungan Masyarakat /S-1 Komunikasi | ||||||
1 | 27-323238-0030 | EKA PUSPITASARI | 17,14 | 17,00 | 35,20 | 69,34 |
32. Pranata Hubungan Masyarakat /D-III Komunikasi | ||||||
1 | 27-323312-0002 | BAYU YOGGI ROSBIANTO | 14,57 | 9,00 | 35,66 | 59,23 |
2 | 27-323312-0005 | AYU RATIH PUSPOSARI | 10,29 | 11,00 | 34,51 | 55,80 |
33. Pemandu Wisata /D-III Perhotelan | ||||||
1 | 27-324313-0013 | HENDRIK MARDINATA | 11,14 | 18,00 | 34,29 | 63,43 |
34. Pengelola Jaringan Transportasi /D-III LLAJ | ||||||
1 | 27-325314-0001 | ARISKA PRADIANAFATI | 13,71 | 18,00 | 36,11 | 67,82 |
35. Penyuluh Keluarga Berencana /D-III Semua Jurusan | ||||||
1 | 27-326315-0133 | DIAN ANGGRAINI | 16,29 | 22,00 | 36,34 | 74,63 |
2 | 27-326315-0318 | DEFI ARIANTINI | 16,29 | 19,00 | 34,51 | 69,80 |
